Find the good, the bad and the ugly weather around the PilotEdge service area.
If the airport ICAO is green, then the airport is likely to be VFR. If it is yellow, then instrument approaches are in use, and appropriate flight rules should be considered.
| ICAO | Wind | Visibility | Cloud | Temperature | Dew Point | METAR |
|---|---|---|---|---|---|---|
| KABQ * | 32007KT | 10SM | CLR | 19 | M01 | KABQ 252252Z 32007KT 10SM CLR 19/M01 A3008 RMK AO2 SLP140 T01941011 $ |
| KAMA | 01004KT | 10SM | BKN090 OVC110 | 16 | 08 | KAMA 252253Z 01004KT 10SM BKN090 OVC110 16/08 A2999 RMK AO2 SLP125 T01560083 |
| KAPA | 05004KT | 10SM | FEW220 | 21 | M07 | KAPA 252253Z 05004KT 10SM FEW220 21/M07 A2999 RMK AO2 SLP124 T02061072 |
| KASE | 32008KT | 10SM | CLR | 13 | M01 | KASE 252253Z 32008KT 10SM CLR 13/M01 A3016 RMK AO2 SLP144 T01331006 |
| KBFI | 16013G21KT | 10SM | BKN060 | 13 | 07 | KBFI 252253Z 16013G21KT 10SM BKN060 13/07 A2941 RMK AO2 SLP959 T01280072 |
| KBFL | 32009KT | 10SM | CLR | 26 | 09 | KBFL 252254Z 32009KT 10SM CLR 26/09 A2999 RMK AO2 SLP151 T02610094 |
| KBIL | 01004KT | 10SM | FEW090 BKN130 | 13 | 03 | KBIL 252253Z 01004KT 10SM FEW090 BKN130 13/03 A2974 RMK AO2 SLP061 ACSL DSNT ALQDS T01280028 |
| KBOI * | 13011KT | 10SM | BKN080 BKN100 | 13 | 07 | KBOI 252253Z AUTO 13011KT 10SM -RA BKN080 BKN100 13/07 A2973 RMK AO2 RAE2154B18 SLP055 P0000 T01330067 |
| KBUR * | 21006KT | 4SM | CLR | 22 | 14 | KBUR 252253Z 21006KT 4SM HZ CLR 22/14 A2998 RMK AO2 SLP142 T02220144 |
| KBZN | 21021G34KT | 10SM | OVC100 | 18 | M03 | KBZN 252256Z 21021G34KT 10SM OVC100 18/M03 A2973 RMK AO2 PK WND 23036/2227 SLP052 T01781028 |
| KCMA | 23008KT | 10SM | CLR | 19 | 13 | KCMA 252255Z AUTO 23008KT 10SM CLR 19/13 A3000 RMK AO2 SLP166 T01890133 |
| KCOS | 17007KT | 10SM | FEW250 | 18 | M06 | KCOS 252254Z 17007KT 10SM FEW250 18/M06 A3005 RMK AO2 SLP143 T01831056 |
| KCPR | 21012KT | 10SM | CLR | 17 | M03 | KCPR 252253Z 21012KT 10SM CLR 17/M03 A2992 RMK AO2 PK WND 22034/2218 SLP101 T01671033 $ |
| KCRQ | VRB04KT | 10SM | CLR | 19 | 14 | KCRQ 252253Z VRB04KT 10SM CLR 19/14 A2997 RMK AO2 SLP148 T01890139 PNO |
| KDEN * | 09012KT | 10SM | FEW220 | 20 | M04 | KDEN 252253Z 09012KT 10SM FEW220 20/M04 A2998 RMK AO2 SLP104 T02001044 |
| KEGE | 23013KT | 10SM | CLR | 16 | M07 | KEGE 252256Z 23013KT 10SM CLR 16/M07 A3012 RMK AO2 SLP172 T01611067 $ |
| KELP * | 33007KT | 10SM | FEW090 | 24 | 01 | KELP 252251Z 33007KT 10SM FEW090 24/01 A3004 RMK AO2 SLP119 T02440006 |
| KEMT | 19005KT | 5SM | CLR | 23 | 14 | KEMT 252245Z 19005KT 5SM HZ CLR 23/14 A2998 |
| KEUG | 19019G34KT | 10SM | SCT032 BKN050 OVC065 | 12 | 08 | KEUG 252254Z 19019G34KT 10SM SCT032 BKN050 OVC065 12/08 A2974 RMK AO2 LTG DSNT S RAB2157E29 SLP071 OCNL LTGIC DSNT S CB DSNT S P0001 T01170078 $ |
| KFAT | 34007KT | 9SM | FEW120 BKN180 OVC200 | 23 | 12 | KFAT 252253Z 34007KT 9SM FEW120 BKN180 OVC200 23/12 A3002 RMK AO2 SLP164 T02330122 $ |
| KFLG | 22011G18KT | 10SM | CLR | 17 | M04 | KFLG 252257Z 22011G18KT 10SM CLR 17/M04 A3020 RMK AO2 SLP174 T01721039 |
| KFMN | 28012KT | 10SM | CLR | 18 | M03 | KFMN 252253Z 28012KT 10SM CLR 18/M03 A3011 RMK AO2 SLP173 T01831028 |
| KFUL | 20005KT | 5SM | CLR | 23 | 15 | KFUL 252253Z 20005KT 5SM HZ CLR 23/15 A2996 RMK AO2 SLP143 T02280150 |
| KGCN | 24009G17KT | 10SM | CLR | 19 | M06 | KGCN 252254Z 24009G17KT 10SM CLR 19/M06 A3017 RMK AO2 SLP169 T01941056 |
| KGEG | 26032G43KT | BKN020 BKN026 OVC033 | 09 | 07 | KGEG 252335Z 26032G43KT 1 1/2SM +RA BR SQ BKN020 BKN026 OVC033 09/07 A2953 RMK AO2 PK WND 26043/2334 TWR VIS 2 PRESRR P0014 T00890072 $ | |
| KGJT | 32006KT | 10SM | CLR | 18 | 04 | KGJT 252253Z 32006KT 10SM CLR 18/04 A3008 RMK AO2 SLP148 T01780044 |
| KHHR | 27010KT | 8SM | CLR | 19 | 14 | KHHR 252253Z 27010KT 8SM CLR 19/14 A2998 RMK AO2 SLP152 T01940144 |
| KHLN | 00000KT | 10SM | OVC100 | 14 | 03 | KHLN 252253Z 00000KT 10SM OVC100 14/03 A2967 RMK AO2 SLP043 T01390028 $ |
| KHND | 22016G20KT | 10SM | CLR | 28 | M05 | KHND 252256Z 22016G20KT 10SM CLR 28/M05 A2994 RMK AO2 SLP135 T02831050 $ |
| KIFP | 16013G20KT | 10SM | 33 | 02 | KIFP 252249Z 16013G20KT 10SM 33/02 A2985 | |
| KINS | 09012KT | 10SM | CLR | 24 | M03 | KINS 252255Z AUTO 09012KT 10SM CLR 24/M03 A2992 RMK AO2 SLP101 T02441031 $ |
| KJAC | 21013G20KT | 10SM | SCT100 | 13 | M04 | KJAC 252256Z 21013G20KT 10SM SCT100 13/M04 A2994 RMK AO2 SLP137 T01331039 |
| KLAS * | 22012G23KT | 10SM | FEW140 BKN200 BKN250 | 28 | M06 | KLAS 252256Z 22012G23KT 10SM FEW140 BKN200 BKN250 28/M06 A2991 RMK AO2 SLP111 T02831061 |
| KLAX * | 26011KT | 8SM | BKN011 | 17 | 14 | KLAX 252331Z 26011KT 8SM BKN011 17/14 A3000 RMK AO2 T01720139 $ |
| KLGB | 21007KT | 9SM | CLR | 20 | 14 | KLGB 252253Z 21007KT 9SM CLR 20/14 A2997 RMK AO2 SLP149 T02000144 $ |
| KLSV | 14005KT | 10SM | CLR | 28 | M01 | KLSV 252255Z AUTO 14005KT 10SM CLR 28/M01 A2985 RMK AO2 SLP092 T02831008 $ |
| KMFR | 26011G17KT | 10SM | SCT039 SCT049 BKN080 | 10 | 04 | KMFR 252253Z 26011G17KT 10SM SCT039 SCT049 BKN080 10/04 A2989 RMK AO2 PK WND 24031/2231 RAE37 SLP121 P0001 T01000044 |
| KMRY | 24007G19KT | 10SM | BKN014 BKN025 BKN050 | 18 | 14 | KMRY 252325Z 24007G19KT 10SM BKN014 BKN025 BKN050 18/14 A3008 RMK AO2 T01830144 |
| KMYF | 29010KT | 10SM | CLR | 20 | 14 | KMYF 252253Z 29010KT 10SM CLR 20/14 A2999 RMK AO2 SLP153 T02000139 |
| KOAK * | 25005KT | 10SM | FEW008 SCT018 OVC180 | 18 | 14 | KOAK 252253Z 25005KT 10SM FEW008 SCT018 OVC180 18/14 A3007 RMK AO2 SLP182 T01780139 |
| KOLM | 20012KT | 9SM | FEW020 BKN038 OVC080 | 09 | 07 | KOLM 252338Z 20012KT 9SM -RA FEW020 BKN038 OVC080 09/07 A2941 RMK AO2 PK WND 21033/2317 LTG DSNT SE P0024 T00940072 |
| KONT * | 24006KT | 6SM | BKN250 | 23 | 14 | KONT 252253Z 24006KT 6SM HZ BKN250 23/14 A2998 RMK AO2 SLP141 T02330139 $ |
| KOXR | 27010KT | 10SM | FEW014 | 18 | 13 | KOXR 252251Z 27010KT 10SM FEW014 18/13 A3000 RMK AO2 SLP158 T01830133 |
| KPAE | 15011G22KT | 10SM | SCT045 | 11 | 06 | KPAE 252253Z 15011G22KT 10SM SCT045 11/06 A2940 RMK AO2 RAE14 SLP955 P0000 T01060061 |
| KPDX * | 20022G36KT | 5SM | FEW006 BKN043 OVC055 | 12 | 08 | KPDX 252253Z 20022G36KT 5SM -RA BR FEW006 BKN043 OVC055 12/08 A2955 RMK AO2 PK WND 20036/2251 RAB09 SLP007 P0000 T01170078 $ |
| KPHX * | VRB04KT | 10SM | FEW200 | 31 | 06 | KPHX 252251Z VRB04KT 10SM FEW200 31/06 A2991 RMK AO2 SLP114 T03060056 |
| KPRC | 26007KT | 10SM | CLR | 22 | M02 | KPRC 252253Z 26007KT 10SM CLR 22/M02 A3011 RMK AO2 SLP140 T02221022 |
| KPSP | 17005KT | 10SM | CLR | 33 | 03 | KPSP 252253Z AUTO 17005KT 10SM CLR 33/03 A2988 RMK AO2 SLP116 T03330028 $ |
| KRDD | 21013G20KT | 10SM | CLR | 17 | 07 | KRDD 252253Z 21013G20KT 10SM CLR 17/07 A2992 RMK AO2 SLP130 T01720072 $ |
| KRNM | 27010KT | 10SM | CLR | 23 | 13 | KRNM 252253Z 27010KT 10SM CLR 23/13 A2999 RMK AO2 SLP148 T02330128 $ |
| KRNO * | 26028G43KT | 10SM | FEW050 BKN210 | 16 | M02 | KRNO 252255Z 26028G43KT 10SM FEW050 BKN210 16/M02 A2990 RMK AO2 PK WND 25047/2235 RAB40E50 SLP087 P0000 T01561017 $ |
| KSAC | 19004KT | 10SM | CLR | 18 | 14 | KSAC 252253Z AUTO 19004KT 10SM CLR 18/14 A3005 RMK AO2 SLP174 T01830139 $ |
| KSAN * | 30010KT | 10SM | FEW022 FEW250 | 20 | 14 | KSAN 252251Z 30010KT 10SM FEW022 FEW250 20/14 A3001 RMK AO2 SLP161 T02000144 |
| KSBA | 14005KT | 10SM | CLR | 18 | 13 | KSBA 252253Z 14005KT 10SM CLR 18/13 A2999 RMK AO2 SLP154 T01830133 $ |
| KSBD | 25007KT | 3SM | CLR | 25 | 10 | KSBD 252252Z 25007KT 3SM HZ CLR 25/10 A2999 |
| KSBP | 30014KT | 10SM | CLR | 19 | 13 | KSBP 252256Z 30014KT 10SM CLR 19/13 A3003 RMK AO2 SLP168 T01940128 |
| KSDM | 29007G17KT | 10SM | CLR | 21 | 14 | KSDM 252253Z 29007G17KT 10SM CLR 21/14 A2999 RMK AO2 SLP153 T02060139 |
| KSEA * | 17019G29KT | 10SM | SCT050 BKN070 BKN090 | 13 | 06 | KSEA 252253Z 17019G29KT 10SM SCT050 BKN070 BKN090 13/06 A2941 RMK AO2 PK WND 18029/2246 SLP966 T01280056 $ |
| KSEE | 28014KT | 10SM | SKC | 24 | 13 | KSEE 252247Z 28014KT 10SM SKC 24/13 A2998 |
| KSFO * | 27006KT | 10SM | FEW014 SCT022 OVC180 | 18 | 13 | KSFO 252256Z 27006KT 10SM FEW014 SCT022 OVC180 18/13 A3006 RMK AO2 SLP179 T01830128 |
| KSJC * | 35008KT | 10SM | FEW026 SCT034 BKN038 | 21 | 14 | KSJC 252253Z 35008KT 10SM FEW026 SCT034 BKN038 21/14 A3005 RMK AO2 SLP176 T02060139 $ |
| KSLC * | 19015G24KT | 10SM | SCT110 BKN160 BKN220 | 21 | M01 | KSLC 252254Z 19015G24KT 10SM SCT110 BKN160 BKN220 21/M01 A2990 RMK AO2 PK WND 20027/2231 SLP092 ACSL DSNT NE-S T02061011 $ |
| KSMF * | 18009KT | 10SM | SCT050 OVC230 | 19 | 13 | KSMF 252253Z 18009KT 10SM SCT050 OVC230 19/13 A3003 RMK AO2 SLP167 T01890128 $ |
| KSMO | 21007KT | 10SM | BKN011 | 18 | 14 | KSMO 252343Z 21007KT 10SM BKN011 18/14 A2999 RMK AO2 T01780139 |
| KSMX | 29010KT | 10SM | BKN200 | 18 | 13 | KSMX 252251Z 29010KT 10SM BKN200 18/13 A3004 RMK AO2 SLP176 T01780133 $ |
| KSNA * | 21006KT | 9SM | FEW020 SCT250 | 22 | 14 | KSNA 252253Z 21006KT 9SM FEW020 SCT250 22/14 A2998 RMK AO2 SLP150 T02170144 $ |
| KSUN | 30008KT | 10SM | SCT010 BKN030 OVC050 | 05 | 03 | KSUN 252255Z 30008KT 10SM -RA SCT010 BKN030 OVC050 05/03 A2993 |
| KTOA | 26010KT | 6SM | FEW010 SCT014 | 19 | 14 | KTOA 252254Z 26010KT 6SM HZ FEW010 SCT014 19/14 A2998 |
| KTUS | 32006KT | 10SM | CLR | 28 | 02 | KTUS 252253Z 32006KT 10SM CLR 28/02 A3001 RMK AO2 SLP127 T02780022 $ |
| KVCV | 26015KT | 10SM | CLR | 28 | M06 | KVCV 252335Z AUTO 26015KT 10SM CLR 28/M06 A3002 RMK AO2 |
| KVGT | 11004KT | 10SM | CLR | 26 | 01 | KVGT 252253Z 11004KT 10SM CLR 26/01 A2990 RMK AO2 SLP128 T02560006 |
| KVNY * | 13006KT | 7SM | CLR | 24 | 14 | KVNY 252251Z 13006KT 7SM CLR 24/14 A2997 RMK AO2 SLP141 T02390139 |
| KWHP | 12004G10KT | 04SM | SKC | 23 | 14 | KWHP 252255Z 12004G10KT 04SM SKC 23/14 A3000 HZ |
| KWJF | 26020KT | 10SM | CLR | 28 | M10 | KWJF 252256Z 26020KT 10SM CLR 28/M10 A2999 RMK AO2 PK WND 27027/2247 SLP144 T02781100 |
| KYKM | 14012KT | 10SM | FEW050 SCT060 SCT090 | 09 | 06 | KYKM 252253Z 14012KT 10SM FEW050 SCT060 SCT090 09/06 A2953 RMK AO2 SLP003 T00940061 |
| KNYL | 20006KT | 10SM | CLR | 33 | 04 | KNYL 252257Z 20006KT 10SM CLR 33/04 A2986 RMK AO2 SLP109 T03330044 $ |
| KGPI | 00000KT | 10SM | OVC050 | 09 | 04 | KGPI 252255Z 00000KT 10SM OVC050 09/04 A2965 RMK AO2 RAB10E21 SLP043 P0000 T00940039 |
* Indicates D ATIS Available.